-Left Side is the type of the Skill being used, and Top Side is the type of the Puppet defending
| A/D | Voi | Fir | Wtr | Ntr | Ear | Stl | Wnd | Ele | Lgt | Drk | Nth | Psn | Fgt | Ilu | Snd | Wrp | Drm |
| Void | △ | △ | X | ||||||||||||||
| Fire | △ | △ | O | △ | O | ||||||||||||
| Water | O | △ | △ | O | △ | ||||||||||||
| Nature | △ | O | △ | O | △ | △ | |||||||||||
| Earth | O | △ | O | X | O | O | △ | ||||||||||
| Steel | △ | △ | O | △ | O | O | △ | ||||||||||
| Wind | △ | △ | O | O | O | X | |||||||||||
| Electric | O | △ | X | O | △ | △ | O | ||||||||||
| Light | △ | △ | △ | O | O | △ | |||||||||||
| Dark | O | O | △ | O | △ | △ | |||||||||||
| Nether | △ | O | △ | ||||||||||||||
| Poison | O | O | △ | X | △ | △ | O | ||||||||||
| Fighting | O | O | △ | O | X | △ | △ | O | |||||||||
| Illusion | X | △ | O | △ | O | ||||||||||||
| Sound | △ | △ | O | O | △ | O | |||||||||||
| Warped | O | O | △ | △ | △ | O | △ | ||||||||||
| Dream |
| Key | |
|---|---|
| Super Effective (2x) |
O |
| Not Very Effective (0.5x) |
△ |
| No Effect (0x) |
X |
Status skills are not effected by these interactions.
|